BETTIS MOUNTAIN NORTH
BETTIS MOUNTAIN NORTH
| Bettis Mountain North | Acres | Price | |
| Tract 1 | 11.2 | ||
| Tract 5 | 6.5 | ||
| Tract 7 | 3.71 | 3 | |
| Tract 8 | 4.38 | ||
| Tract 10 | 7.27 | 2 ponds | |
| Tract 15a | 3.6 | lake front | |
| Tract 17 | 4.44 | ||
| Tract 18 | 4.41 | ||
| Tract 19 | 4.25 | ||
| Tract 21 | 12 | sold | |
| Tract 22 | 5.59 | ||
| Tract 23 | 20 | ||
| Tract 23A | 5.1 | ||
| Tract 24 | 12 | ||
| Tract 27 | 3.41 | lake front | |
| Tract 29 | 5.58 | ||
| Tract 30 | 3.01 | lake front | |
| Tract 39 | 3 | ||
| Tract 40 | 3.2 | ||
| Tract 41 | 3.38 | ||
| Tract 43 | 4.94 | ||
| Tract 44 | 3.93 | ||
| Tract 45 | 9.41 | ||
| Tract 46 | 3.08 | ||
| Tract 47 | 4.27 | pond | |
| Tract 48 | 3.14 | ||
| Tract 49 | 3.84 | 39,000 | |
| Tract 51 | 4.58 | 50,000 | with no building |
| Tract 52 | 3.71 | 39,000 | |


